Specification | Details |
---|---|
Product Name | Air/Water Chiller ADRIATICA KWG3090RVH4C |
Refrigerant | R454B |
GWP | 466 |
Refrigerant Charge | 3.8/3.8 kg |
Number of Circuits | 2/2 |
Capacity Control | 25%-100% |
Design Outdoor Temperature | 28 °C |
Fluid Temperature | 10 °C / 15 °C |
Cooling Capacity | 98.1 kW |
Compressor Power Consumption | 19.4 kW |
Fan Power Consumption | 2.8 kW |
EER at Operating Point | 4.74 |
SEER (EN 14825:2018) | 5.4 / 213% |
Power Supply | 400V-III+N-50Hz |
Nominal Operating Current | 36.2 A |
Maximum Operating Current | 67.2 A |
Starting Current | 99.8 A |
Fan Type | 2 x 800EC |
Airflow | 36,000 m³/h |
Water Flow | 14.1 m³/h |
Fouling Factor | 0.43 |
Internal Pressure | 52.7 kPa |
Pipe Connection | 2″ |
Expansion Tank | 15 L |
Water Tank | 200 L |
Pump | CDX200/20 |
External Available Pressure | 185.3 kPa |
Sound Level at 10 meters | 59.6 dB(A) |
Dimensions (LxWxH) | 3025 x 1050 x 1630 mm |
Weight | 809 kg / 1016 kg |
ADRIATICA KWG3090RVH4C Air/water Chiller – 98kw R454B
item-number: KWG3090RVH4C
kr.182.841,52
Price is excl. TAX.
Danish krone
-
Danish krone
-
Euro
Available on backorder
Designtemperatur udeluft 28 °C
Væsketemperatur 10 °C / 15 °C
Kølekapacitet 98,1 kW